Gower Golf Club

Par/SSS: 71/72 Yards: 6441
Type: Parkland Holes: 18
Weekday
Round: ££ Day Ticket: N/A
Weekend
Round: N/A Day Ticket: N/A
Web: www.gowergolf.co.uk
| Yards | Par | Yards | Par |
| 308 | 4 | 259 | 4 |
| 136 | 3 | 101 | 3 |
| 396 | 4 | 316 | 4 |
| 330 | 4 | 299 | 4 |
| 171 | 3 | 161 | 3 |
| 465 | 5 | 435 | 5 |
| 431 | 4 | 363 | 4 |
| 507 | 5 | 423 | 5 |
| 137 | 3 | 117 | 3 |
| 2881 | 35 | 2474 | 35 |
| 499 | 5 | 465 | 5 |
| 120 | 3 | 113 | 3 |
| 383 | 4 | 367 | 4 |
| 368 | 4 | 298 | 4 |
| 371 | 4 | 381 | 5 |
| 279 | 4 | 260 | 4 |
| 368 | 4 | 327 | 4 |
| 374 | 4 | 324 | 4 |
| 407 | 4 | 351 | 4 |
| 3169 | 36 | 2886 | 37 |
| 6050 | 71 | 5360 | 72 |
Considering the course only opened for play in 1995 Gower has gone on to amass a huge amount of respect and is now considered one of the finest parkland courses in South Wales.
It is the work of revered course designer Donald Steel, who used all his expertise and experience in sculpting an 18-hole course that used the best of the landscape to form a natural but worthwhile test of skills. There are various contours, trees and hazards to avoid throughout your round and it rarely lets up. Those who drop their guard may pay the price and it's that kind of challenge that makes Gower so invigorating.
Address:
Cefn Golau, Three Crosses, Swansea SA4 3HS
How to Get there
Contact:
Tel: 01792872480
Fax: 01792872480
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in South Wales
| Best Western Aberavon Beach Hotel | 3 Star Hotel | Swansea Bay |
| Bryn Meadows Golf & Country Hotel | 4 Star Hotel | Ystrad Mynach |
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |
| Fishguard Bay Hotel | 3 Star Hotel | Dyfed |
| Three Salmons Hotel | 3 Star Hotel | Gwent |



