Grove Golf Club

Par/SSS: 70/69 Yards: 6064
Type: Parkland Holes: 18
Weekday
Round: ££ Day Ticket: N/A
Weekend
Round: N/A Day Ticket: N/A
Web: www.grovegolf.com
| Yards | Par | Yards | Par |
| 536 | 5 | ||
| 384 | 4 | ||
| 311 | 4 | ||
| 220 | 3 | ||
| 404 | 4 | ||
| 284 | 4 | ||
| 158 | 3 | ||
| 369 | 4 | ||
| 355 | 4 | ||
| 3021 | 35 | 0 | 0 |
| 301 | 4 | ||
| 360 | 4 | ||
| 154 | 3 | ||
| 558 | 5 | ||
| 402 | 4 | ||
| 415 | 4 | ||
| 372 | 4 | ||
| 362 | 4 | ||
| 183 | 3 | ||
| 3107 | 35 | 0 | 0 |
| 6128 | 70 | 0 | 0 |
A relative newcomer to the Welsh golfing menu - it only opened in 1996 - this is Porthcawl's parkland course and, like the illurtrious links nearby, it enjoys stunning vews across the Bristol Channel and along towards Swansea Bay.
The 18-hole course provides a good challenge for all levels and has water as a feature on some of the holes.
Like most new clubs, it boasts a splendid clubhouse, the facilities including an excellent restaurant/bar, function and conference rooms and a lovely terrace area where you can relax before and after your round.
Address:
South Cornelly, Nr Porthcawl CF33 4RP
How to Get there
Contact:
Tel: 01656788771
Fax: 01656788414
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in South Wales
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |
| Fishguard Bay Hotel | 3 Star Hotel | Dyfed |
| Fishguard Bay Hotel | 3 Star Hotel | Dyfed |
| Three Salmons Hotel | 3 Star Hotel | Gwent |
| Best Western Aberavon Beach Hotel | 3 Star Hotel | Swansea Bay |
| Bryn Meadows Golf & Country Hotel | 4 Star Hotel | Ystrad Mynach |



