Lakeside Golf Club

Par/SSS: 63/63 Yards: 4580
Type: Parkland Holes: 18
Weekday
Round: £ Day Ticket: N/A
Weekend
Round: N/A Day Ticket: N/A
Web: N/A
| Yards | Par | Yards | Par |
| 207 | 3 | 175 | 3 |
| 173 | 3 | 163 | 3 |
| 169 | 3 | 125 | 3 |
| 372 | 4 | 372 | 4 |
| 125 | 3 | 123 | 3 |
| 486 | 5 | 438 | 5 |
| 402 | 4 | 310 | 4 |
| 112 | 3 | 112 | 3 |
| 174 | 3 | 174 | 3 |
| 2220 | 31 | 1992 | 31 |
| 240 | 3 | 176 | 3 |
| 338 | 4 | 338 | 4 |
| 364 | 4 | 284 | 4 |
| 304 | 4 | 254 | 4 |
| 106 | 3 | 106 | 3 |
| 201 | 3 | 162 | 3 |
| 312 | 4 | 287 | 4 |
| 208 | 3 | 173 | 3 |
| 287 | 4 | 202 | 4 |
| 2360 | 32 | 1982 | 32 |
| 4580 | 63 | 3974 | 63 |
Lakeside is the perfect course for those beginners who are hitting their very first shots away from the driving range. There are plenty of par threes instead of long, drawn out par fives that do nothing than dampen the confidence.
Instead, you have the novelty of getting on the green in regulation and trying your hardest for a birdie.
The back nine is decidedly harder with the stretch holes from the 14th onwards being particularly testing. The locals are very friendly and the 'craic' in the clubhouse is worth the green fee alone.
Address:
Water Street, Margam, Port Talbot SA12 2PA
How to Get there
Contact:
Tel: 01639899959
Fax: N/A
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in South Wales
| Bluebell Hotel | 4 Star Hotel | Neath |
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |
| Fishguard Bay Hotel | 3 Star Hotel | Dyfed |
| Fishguard Bay Hotel | 3 Star Hotel | Dyfed |
| Park Hotel | 3 Star Hotel | Ebbw Vale |
| Tides Reach Guest House | 5 Star Guest House | Swansea |
| Best Western Aberavon Beach Hotel | 3 Star Hotel | Swansea Bay |



