Morriston Golf Club

Par/SSS: 68/68 Yards: 5708
Type: Parkland Holes: 18
Weekday
Round: ££ Day Ticket: N/A
Weekend
Round: £££ Day Ticket: N/A
Web: www.morristongolfclub.co.uk
| Yards | Par | Yards | Par |
| 479 | 5 | 451 | 5 |
| 361 | 4 | 356 | 5 |
| 161 | 3 | 153 | 3 |
| 192 | 3 | 168 | 3 |
| 437 | 4 | 419 | 5 |
| 144 | 3 | 144 | 3 |
| 371 | 4 | 340 | 4 |
| 334 | 4 | 225 | 4 |
| 198 | 3 | 180 | 3 |
| 2677 | 33 | 2436 | 35 |
| 423 | 4 | 373 | 4 |
| 361 | 4 | 240 | 4 |
| 304 | 4 | 277 | 4 |
| 336 | 4 | 268 | 4 |
| 206 | 3 | 198 | 3 |
| 161 | 3 | 104 | 3 |
| 501 | 5 | 370 | 5 |
| 385 | 4 | 383 | 5 |
| 354 | 4 | 334 | 4 |
| 3031 | 35 | 2547 | 36 |
| 5708 | 68 | 4983 | 71 |
This is a tricky parkland
course on the outskirts of Swansea just a mile or so east from junction 46
off the M4 motorway. It is certainly not a long course by any standards - it
is 5708-yards - but that doesn't mean you can waltz your way to a decent
score.
Morriston has its fair share of tough examinations, including some rather
tight tee shots with little or no room to manoeuvre your ball. Some of the approach
shots, too, can be quite tricky and the relatively small greens will leave you
scratching your head on occasion. Interestingly, the locals have dubbed the 17th
hole the 'Temple of Doom' because so many scorecards have been ripped up after
playing it.
Address:
160 Clasemount Road, Morriston, Swansea SA6 6AJ
How to Get there
Contact:
Tel: 01792 796528
Fax: 01792 796528
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in South Wales
| Bluebell Hotel | 4 Star Hotel | Neath |
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |
| Carlton Hotel, Mumbles | 3 Star Hotel | Mumbles |
| Fishguard Bay Hotel | 3 Star Hotel | Dyfed |
| Fishguard Bay Hotel | 3 Star Hotel | Dyfed |
| Park Hotel | 3 Star Hotel | Ebbw Vale |
| Tides Reach Guest House | 5 Star Guest House | Swansea |
| Best Western Aberavon Beach Hotel | 3 Star Hotel | Swansea Bay |



